The map below has parking and bus route information.
Institution | Place | Uses | Building | Website | Twitter |
---|---|---|---|---|---|
Duke | The Edge | Collaboration, Computer Labs (Data visualization), Lounge, Project planning, Presentation, Workshop | Bostock Library | https://library.duke.edu/edge | https://twitter.com/EdgeDuke |
Duke | Franklin Humanities Institute | Collaboration, Project planning, Presentation, Workshop | Smith Warehouse (Bay 4 & 5) | https://fhi.duke.edu/ | https://twitter.com/fhi_duke |
Duke | Innovation Studio | Collaboration, Makerspace | Telcom | https://colab.duke.edu/studio#where-when | https://twitter.com/innovationcolab |
National Humanities Center | National Humanities Center | Presentation | National Humanities Center | https://nationalhumanitiescenter.org/ | https://twitter.com/NatlHumanities |
NCSU | Hill Library | Collaboration, Computer Labs (A/V editing, Virtual reality, GIS, and Data visualization), Presentation, Project Planning, Workshop | Hill Library | https://www.lib.ncsu.edu/about/dhhill | https://twitter.com/ncsulibraries |
NCSU | Hunt Library | Collaboration, Computer Labs (Video games, A/V editing, Music, Data visualization, and Virtual reality), Makerspace, Presentation, Project Planning, Workshop | Hunt Library | https://www.lib.ncsu.edu/spaces?s=1#/all/all/Hunt/ | https://twitter.com/ncsulibraries |
NCSU | Circuit Research Studio | Collaboration, Computer Labs | Ricks Hall | https://circuits.chass.ncsu.edu/ | https://twitter.com/theCircuitLab |
NCSU | Center for Geospatial Analytics | Collaboration, Computer Labs (Geovisualization, Earth Observation, and Remote Sensing) | Jordan Hall | https://cnr.ncsu.edu/geospatial/ | https://twitter.com/NCSUgeospatial |
UNC Chapel Hill | Digital Innovation Lab | Collaboration, Presentation | Greenlaw Hall | https://digitalinnovation.unc.edu/ | https://twitter.com/dh_unc |
UNC Chapel Hill | Research Hub (Davis Library) | Collaboration, Computer labs (GIS, Text mining, Data visualization), Presentation, Project planning, Workshop | Davis Library | https://library.unc.edu/hub/locations/#Davis | https://twitter.com/uncresearchhub |
UNC Chapel Hill | Research Hub (Health Sciences Library) | Collaboration, Presentation, Workshop | Health Sciences Library | https://library.unc.edu/hub/locations/#HSL | https://twitter.com/uncresearchhub |
UNC Chapel Hill | Research Hub (Kenan Science Library) | Collaboration, Makerspace, Presentation | Venable Hall | https://library.unc.edu/hub/locations/#Kenan | https://twitter.com/uncresearchhub |
UNC Chapel Hill | Media Lab | Computer Labs (A/V editing), Workshop | Undergraduate Library | https://library.unc.edu/house/mrc/media-lab/ | |
UNC Chapel Hill | Design Lab | Computer Labs (Design), Workshop | Undergraduate Library | https://library.unc.edu/house/designlab/ | |
UNC Chapel Hill | Odum Institute | Computer Labs (Data analysis, Data visualization) | Davis Library | https://odum.unc.edu | https://twitter.com/Odum_Institute |
Research Triangle Park | The Frontier | Collaboration, Presentation, Lounge | 800 Building | https://www.rtp.org/about-us/the-frontier/coworking/ | https://twitter.com/rtpfrontier |
This map has information about location, parking, and bus routes for the spaces in the chart above. Click on the menu or the “larger” map link for more information.